Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - India | |
GSM 850 / 900 / 1800 / 1900 - Malaysia, Singapore | ||
3G bands | HSDPA 900 / 2100 - India | |
HSDPA 850 / 900 / 1900 / 2100 - Malaysia, Singapore | ||
4G bands | LTE band 3(1800), 40(2300) - India | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600) - Malaysia, Singapore | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Yes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 5.0 |
Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial/commands |
Battery | Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | Up to 775 h (3G) | |
Talk time | Up to 38 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Black/White |
---|---|---|
Price group | 3/10 (About 120 EUR) |