| NETWORK | Technology | GSM / HSPA | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| Speed | HSPA 42.2/5.76 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| BODY | Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) | 
| Weight | 140 g (4.94 oz) | 
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~67.1% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Corning Gorilla Glass 4 | 
 | – Asus ZenUI | 
| PLATFORM | OS | Android OS, v5.0 (Lollipop) | 
| Chipset | Qualcomm MSM8916 Snapdragon 410 | 
| CPU | Quad-core 1.2 GHz Cortex-A53 | 
| GPU | Adreno 306 | 
| MEMORY | Card Slot | microSD, up to 128 GB | 
| Internal | 8/16 GB, 2 GB RAM | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, laser autofocus, dual-LED (dual tone) flash | 
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| Video | 1080p@30fps | 
| Secondary | 5 MP, autofocus | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | v4.0, A2DP, EDR | 
| GPS | Yes, with A-GPS, GLONASS | 
| Radio | To be confirmed | 
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| Colors | Black, Ceramic White, Silver, Sheer Gold, Glamour Red | 
 | – 5GB free lifetime ASUS WebStorage | 
| – MP3/WAV/eAAC+ player | 
| – MP4/H.264 player | 
| – Document viewer | 
| – Photo/video editor | 
| BATTERY |  | Li-Ion battery | 
| Stand-by | – | 
| Talk time | – |