Spesifikasi Sony Xperia Z3 Compact
| Jaringan | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Body | Dimensi | 127 x 64.9 x 9 mm (5.0 x 2.56 x 0.35 in) |
| Berat | – | |
| – IP58 certified – dust proof and water resistant over 1 meter and 30 minutes | ||
| Layar | Tipe | IPS LCD capacitive touchscreen, 16M Warna |
| Ukuran | 1080 x 1920 piksel, 4.6 inci (~479 ppi pixel density) | |
| Multitouch | Ya, Hingga 10 fingers | |
| Protection | Shatter proof glass | |
| – Triluminos Layar – X-Reality Engine |
||
| Suara | Alert Tipes | Vibration; MP3 ringtones |
| Loudspeaker | Ya, with stereo speakers | |
| 3.5mm jack | Ya | |
| Memori | Slot Memori | microSD, Hingga 64 GB |
| Internal | 16 GB, 3 GB RAM | |
| Data | GPRS | Hingga 107 kbps |
| EDGE | Hingga 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Ya | |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
| Kamera | Utama | 20.7 MP, 5248 х 3936 piksel, autofocus, LED flash |
| Fitur | 1/2.3” sensor Ukuran, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | 1080p@30fps, HDR | |
| Kamera Depan | 2 MP, 1080p@30fps | |
| Fitur | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 | |
| Prosessor | Quad-core | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Ya, with A-GPS, GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | putih, orange, hijau, dan hitam.white, orange, green, and black. | |
| – ANT+ support – SNS integration – TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – Xvid/MP4/H.263/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
||
| Baterai | Stand-by | |
| Waktu Bicara |

